Tuner (PCMCIA card )
to Modulator
User’s Manual
V1.2
TX12XXD
Product Overview
TX12XXD is a professional high integration device which includes tuner demodulation, multiplexing, and modulation. It supports 2-12 tuner input(support different types of tuner ( DVB-S2、DVB-C、DVB-T、 ATSC、 DTMBT、ISDBT, etc. ) input), Support PCMCIA card descrambling. Supports 4/8/16 carrier outputs (ATSC, ISDBT, DTMBT, DVB-C/-T), 1000M IP output, MPTS and SPTS output. In conclusion, its high integrated and cost-effective design makes the device widely used in varieties of digital distribution systems such as cable TV digital head-end, digital TV broadcasting etc.
Key Features
l Support 2-12 channels PCMCIA card descrambling, single module provides 2 channels (2 Tuner+2 PCMCIA slots), a maximum of 6 modules support a total of 12 PCMCIA card channels.
the tuner supports (DVB-S2/DVB-C/DVB-T/ATSC/ISDBT/DTMBT)
l Supports 4/8/16 channel modulation output (ATSC, ISDBT, DTMBT, DVB-C/T) options
l 1000M IP(MPTS and SPTS) output over UDP and RTP protocol
l 2 ASI inputs and 2 ASI Independent output
l Support “Null PKT Filter” function
l Support PID Remapping/ PCR accurate adjusting,PID pass
l LCD、key function
l Control via web management, and easy updates via web
Technical Specification
Input | Tuner(2-12 tuner) and the tuner supports (DVB-S2/DVB-C/DVB-T/ATSC/ISDBT/DMBT) |
2 ASI input |
128 IP input |
Output | RF output 4/8/16 frequencies(DVB-C/DVB-T/ATSC/ISDBT/DMBT) |
2 ASI output |
IP output( SPTS and MPTS)over UDP and RTP protocol |
Modulation Mode | DTMBT | Standard | DTMB GB20600-2006 |
Constellation | 4QAM、16QAM、32QAM、64QAM |
MER | ≥37dB |
RF frequency | 96~864MHz,1kHz step |
RF output level | -35dBm~-5dBm,0.1dB step |
DVB-T | Standard | EN300744 |
Bandwidth | 6M, 7M, 8M |
Constellation | DQPSK, QPSK, 16QAM, 64QAM |
Guard Interval | 1/4, 1/8, 1/16, 1/32 |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 |
MER | ≥37dB |
RF frequency | 96~864MHz, 1KHz step |
RF output level | -35~ -5dBm, 0.1db step |
QAM | Standard | EN300 429/ITU-T J.83A/B/C |
MER | ≥37db |
RF frequency | 96~864MHz, 1KHz step |
RF output level | -35~-5dBm , 0.1dBm step |
SR | 5.0Msps~7.0Msps, 1ksps step |
Constellation | 16/32/64/128/256QAM |
ATSC | Standard | ATSC A/53 |
MER | ≥37dB |
RF frequency | 96~864MHz, 1KHz step |
Constellation | 8VSB |
ISDBT | Standard | ARIB STD-B31 |
FFT | 2K |
Constellation | DQPSK, QPSK, 16QAM, 64QAM |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 |
Hierarchical mode | A |
Bandwidth | 6M |
System | Web/NMS |
中文/English |
Miscellaneous | Dimensions | 482mm×410mm×45mm |
Weight | 4-9kg |
Temperature | 0~45℃(Operation);-20~80℃(Storage) |
Voltage range | AC100~240V,50/60Hz |
Power consumption | <90W |
Model Selection
Model | Input | Output |
TX1204D | Supports a maximum of 6 dual-channel PCMCIA modules with 12 channels of Tuner input; 128 IP input;2 ASI input. | RF output 4 frequencies; 1 MPTS/128 SPTS output; 2 ASI output. |
TX1208D-E (Economy) | Supports a maximum of 6 dual-channel PCMCIA modules with 12 channels of Tuner input; 128 IP input | RF output 8 frequencies; 1 MPTS output |
TX1208D (Standard) | Supports a maximum of 6 dual-channel PCMCIA modules with 12 channels of Tuner input; 128 IP input;2 ASI input. | RF output 8 frequencies; 8 MPTS/512 SPTS output; 2 ASI output. |
TX12016D | Supports a maximum of 6 dual-channel PCMCIA modules with 12 channels of Tuner input; 128 IP input;2 ASI input. | RF output 16 frequencies; 8 MPTS/512 SPTS output; 2 ASI output |
Note: A single module provides 2-channel PCMCIA card descrambling(2 Tuner+2 PCMCIA slots), and supports a maximum of 6 modules with a total of 12 PCMCIA card channels, the number of channels is optional as a multiple of 2
Front / Rear Panel
1. | RF out |
2. | LCD Display |
3. | Buttons and Indicator lights |
4. | ASI |
5. | NMS、DATA Input/ output |
6. | PCMCIA slots |
7. | Tuner input |
8. | Power |